All plans include free registration. Scale up whenever you're ready.
| Feature | Free ₹0 | Starter ₹499 | Growth ₹1,499 | Enterprise ₹7,499 |
|---|---|---|---|---|
| Free Registration | ✓ | ✓ | ✓ | ✓ |
| Ad Spaces | — | 1 | 2 | 2 Premium |
| Visibility Boost | — | 2× (3 days) | 3× (14 days) | 3×+ (30 days/qtr) |
| Digital Ad Campaign | — | 1-week basic | 2-day FB/IG/mo | 1-wk + monthly |
| Product SKUs | Up to 5 | Up to 25 | Up to 200 | Unlimited |
| Vetted Buyer Leads / mo | Up to 2 | Up to 5 | Up to 25 | Priority Routing + 25 |
| Backend Support | Basic | Basic | Priority + Qtrly Call | Dedicated Account Mgr |
| API / Feed Integration | — | — | — | ✓ |
| Carbon / ESG Badge | — | — | — | ✓ |
| Newsletter Inclusion | — | — | Add-on (paid) | ✓ |
| Free CMSR AI Reports | — | 2 | 5 | 10 |
Every plan includes free access to CMSR — the Cleantech Mart Sustainability Report — powered by AI to calculate and showcase your environmental impact score to buyers.