Wattage | 15w and 22w |
Usage/Application | Indoor and Home |
Voltage | 230v |
Shape | Round and Square |
Lighting Color | Cool white and Warm white |
IP Rating | IP40 |
Color Temperature | 5000-6500 K |
Lighting Type | LED |
Warranty | 2year |
Cut Out | No cutt off |
Frequency Hz | 50Hz |
Driver | Isolsted |
Efficiency | 50 |
Is It Dimmable | Dimmable |
Body Material | Alluminium |
Color | Cool white And Warm white |
Fixture Shape | Round And Square |
Frequency | 50Hz |
Light Source/Quantity | Led based/ best Quality |
Power Factor | .95 |
Effeciency | 90% |
Beam Angle | 120 |
Surge Protection | 4kva |
Switching Test | 5000cycle |
Ceiling LED Light, Eco Friendly LED Lights, Indoor Lights, LED Panel Light
Panel light
₹500.0
Wattage | 15w and 22w |
Usage/Application | Indoor and Home |
Voltage | 230v |
Shape | Round and Square |
Lighting Color | Cool white and Warm white |
IP Rating | IP40 |
Color Temperature | 5000-6500 K |
Lighting Type | LED |
Warranty | 2year |
Cut Out | No cutt off |
Frequency Hz | 50Hz |
Driver | Isolsted |
Efficiency | 50 |
Is It Dimmable | Dimmable |
Body Material | Alluminium |
Color | Cool white And Warm white |
Fixture Shape | Round And Square |
Frequency | 50Hz |
Light Source/Quantity | Led based/ best Quality |
Power Factor | .95 |
Effeciency | 90% |
Beam Angle | 120 |
Surge Protection | 4kva |
Switching Test | 5000cycle |
- Description
- Additional information
- Reviews (0)
- Q & A
- Sustainability Remark
- More Offers
- Store Policies
- Inquiries
Reviews
There are no reviews yet.